Size Guide
IT/US | IT 46 / US XS | IT 48 / US S | IT 50 / US M | IT 52 / US L | IT 54 / US XL | IT 56 / US 2XL | IT 58 / US 3XL | IT 60 / US 4XL | IT 62 / US 4XL |
---|---|---|---|---|---|---|---|---|---|
A - Chest | 21.9"" | 22.6"" | 23.4"" | 24.2"" | 25.0"" | 25.8"" | 26.6"" | 27.4"" | 28.1"" |
B - Shouders | 18.1"" | 18.5"" | 18.9"" | 19.3"" | 19.7"" | 20.1"" | 20.5"" | 20.9"" | 21.3"" |
D - Sleeve Length | 34.4"" | 35.0"" | 35.7"" | 36.7"" | 36.9"" | 37.4"" | 38.0"" | 38.5"" | 38.8"" |
E - Sleeve Width | 8.4"" | 8.6"" | 8.7"" | 8.9"" | 9.1"" | 9.3"" | 9.4"" | 9.6"" | 9.8"" |
F - Length | 29.9"" | 30.3"" | 30.9"" | 31.5"" | 32.1"" | 32.5"" | 32.7"" | 32.9"" | 33.1"" |
















