Size Guide
IT/US | IT 46 / US XS | IT 48 / US S | IT 50 / US M | IT 52 / US L | IT 54 / US XL | IT 55 / US 2XL | IT 58 / US 3XL | IT 60 / US 4XL | IT 62 / US 4XL |
---|---|---|---|---|---|---|---|---|---|
A - Chest | 19.7"" | 20.5"" | 21.3"" | 22.0"" | 22.8"" | 23.6"" | 24.4"" | 25.2"" | 26.0"" |
B - Shoulders | 15.4"" | 15.7"" | 16.1"" | 16.5"" | 16.9"" | 17.3"" | 17.7"" | 18.1"" | 18.5"" |
C - Wdith | 15.7"" | 16.5"" | 17.3"" | 18.1"" | 18.9"" | 19.7"" | 20.5"" | 21.3"" | 22.0"" |
D - Sleeve Length | 32.3"" | 32.7"" | 33.1"" | 33.5"" | 33.9"" | 34.3"" | 34.6"" | 35.0"" | 35.0"" |
E - Sleeve Width | 6.1"" | 6.5"" | 6.9"" | 7.3"" | 7.7"" | 8.1"" | 8.5"" | 8.9"" | 9.3"" |
F - Length | 25.2"" | 26.0"" | 26.8"" | 27.6"" | 28.3"" | 29.1"" | 29.9"" | 30.7"" | 30.7"" |






