Size Guide
IT/US | IT 42 / US XS | IT 44 / US S | IT 46 / US M | IT 48 / US L | IT 50 / US XL | IT 52 / US 2XL | IT 54 / US 3XL | IT 56-58 / US 4XL |
---|---|---|---|---|---|---|---|---|
A - Chest | 21.1"" | 22.0"" | 23.0"" | 24.2"" | 25.4"" | 26.6"" | 27.6"" | 28.5"" |
B - Shoulders | 17.9"" | 18.3"" | 18.7"" | 19.3"" | 19.8"" | 20.4"" | 20.7"" | 21.1"" |
D - Sleeve Length | 34.2"" | 34.8"" | 35.4"" | 36.2"" | 37.0"" | 37.8"" | 38.4"" | 38.9"" |
E - Sleeve Width | 7.9"" | 8.2"" | 8.5"" | 8.7"" | 9.0"" | 9.3"" | 9.6"" | 9.9"" |
F - Length | 28.9"" | 29.3"" | 29.7"" | 30.3"" | 30.9"" | 31.5"" | 32.1"" | 32.3"" |






