Size Guide
IT/US | IT 46 / US XS | IT 48 / US S | IT 50 / US M | IT 52 / US L | IT 54 / US XL | IT 56 / US 2XL | IT 58 / US 3XL | IT 60-62 / US 4XL |
---|---|---|---|---|---|---|---|---|
A - Chest | 20.9"" | 21.9"" | 22.8"" | 24.0"" | 25.2"" | 26.4"" | 27.4"" | 28.3"" |
B - Shoulders | 18.5"" | 18.9"" | 19.3"" | 19.8"" | 20.4"" | 20.9"" | 21.3"" | 21.7"" |
C - Width | 16.9"" | 17.9"" | 18.9"" | 20.1"" | 21.3"" | 22.4"" | 23.4"" | 24.4"" |
D - Sleeve Length | 34.4"" | 35.0"" | 35.6"" | 36.4"" | 37.2"" | 38.0"" | 38.6"" | 39.1"" |
E - Sleeve Width | 8.1"" | 8.4"" | 8.7"" | 9.0"" | 9.4"" | 9.7"" | 10.0"" | 10.3"" |
F - Length | 26.3"" | 26.3"" | 27.2"" | 27.2"" | 28.0"" | 28.1"" | 28.9"" | 28.9"" |













