Size Guide
IT/US | S / IT 48 / US 36 | L / IT 52 / US 40 | XL / IT 54 / US 42 | 2XL / IT 56 / US 44 |
---|---|---|---|---|
Chest | 44.9"" | 46.5"" | 49.6"" | 51.2"" |
Waist | 40.9"" | 44.1"" | 46.1"" | 47.2"" |
Shoulder Width | 18.5"" | 18.9"" | 19.7"" | 20.5"" |
Sleeve Length | 33.3"" | 34.6"" | 34.8"" | 35.4"" |
Back Length | 23.6"" | 24.8"" | 25.2"" | 25.4"" |




