Size Guide
IT/US | IT 46 / US XS | IT 48 / US S | IT 50 / US M | IT 52 / US L | IT 54 / US XL | IT 56 / US 2XL | IT 58 / US 3XL | IT 60 / US 4XL | IT 62 / US 4XL |
---|---|---|---|---|---|---|---|---|---|
A - Chest | 22.0"" | 22.8"" | 23.6"" | 24.4"" | 25.2"" | 26.0"" | 26.8"" | 27.6"" | 28.3"" |
B - Shoulders | 18.9"" | 19.3"" | 19.7"" | 20.1"" | 20.5"" | 20.9"" | 21.3"" | 21.7"" | 22.0"" |
C - Width | 18.5"" | 19.3"" | 20.1"" | 20.9"" | 21.7"" | 22.4"" | 23.2"" | 24.0"" | 24.8"" |
D - Sleeve Length | 33.7"" | 34.3"" | 34.8"" | 35.4"" | 36.0"" | 36.6"" | 37.0"" | 37.4"" | 37.8"" |
E - Sleeve Width | 6.9"" | 7.1"" | 7.3"" | 7.5"" | 7.7"" | 7.9"" | 8.1"" | 8.3"" | 8.5"" |
F - Length | 25.6"" | 26.4"" | 27.2"" | 28.0"" | 28.7"" | 29.5"" | 30.3"" | 30.7"" | 31.1"" |






