Size Guide
IT/US | IT 46 / US XS | IT 48 / US S | IT 50 / US M | IT 52 / US L | IT 54 / US XL | IT 56 / US 2XL | IT 58 / US 3XL | IT 60-62 / US 4XL |
---|---|---|---|---|---|---|---|---|
A - Chest | 20.8"" | 21.7"" | 22.6"" | 23.8"" | 24.9"" | 26.0"" | 27.0"" | 27.9"" |
B - Shoulders | 18.5"" | 18.9"" | 19.3"" | 19.8"" | 20.4"" | 21.0"" | 21.4"" | 21.8"" |
C - Width | 22.4"" | 23.4"" | 24.4"" | 25.6"" | 26.8"" | 28.0"" | 28.9"" | 29.9"" |
D - Sleeve Length | 33.8"" | 34.4"" | 35.0"" | 35.8"" | 36.7"" | 37.4"" | 38.1"" | 38.6"" |
E - Sleeve Width | 7.7"" | 8.1"" | 8.1"" | 8.5"" | 8.8"" | 9.1"" | 9.4"" | 9.7"" |
F - Length | 29.7"" | 30.1"" | 30.5"" | 31.1"" | 31.7"" | 32.3"" | 32.9"" | 33.1"" |






