Size Guide
IT/US | IT 46 / US XS | IT 48 / US S | IT 50 / US M | IT 52 / US L | IT 54 / US XL | IT 56 / US 2XL | IT 58 / US 3XL | IT 60-62 / US 4XL |
---|---|---|---|---|---|---|---|---|
A - Chest | 21.5"" | 22.5"" | 23.5"" | 24.7"" | 25.9"" | 27.0"" | 28.0"" | 29.0"" |
B - Shoulders | 18.5"" | 18.9"" | 19.3"" | 19.8"" | 20.4"" | 20.9"" | 21.3"" | 21.7"" |
C - Width | 18.0"" | 18.7"" | 19.5"" | 20.4"" | 21.3"" | 22.2"" | 23.0"" | 23.7"" |
D - Sleeve Length | 34.2"" | 34.4"" | 35.0"" | 35.3"" | 36.1"" | 36.4"" | 36.8"" | 37.0"" |
E - Sleeve Width | 7.0"" | 7.0"" | 7.5"" | 7.5"" | 8.0"" | 8.0"" | 8.6"" | 8.6"" |
F - Length | 25.2"" | 25.2"" | 26.0"" | 26.0"" | 26.8"" | 26.8"" | 27.6"" | 27.6"" |







