Size Guide
Size / Age (in years) | 92 / 2 | 98 / 3 | 104 / 4 | 110 / 5 | 116 / 6 | 122 / 7 | 128 / 8 | 134 / 9 | 140 / 10 |
---|---|---|---|---|---|---|---|---|---|
Height | 36"" | 39"" | 41"" | 43"" | 46"" | 48"" | 50"" | 53"" | 55"" |
Chest | 20.5"" | 21.25"" | 22"" | 22.75"" | 23.75"" | 24.75"" | 25.25"" | 27"" | 28"" |
Waist | 19.75"" | 20.75"" | 21.25"" | 21.5"" | 22"" | 22.5"" | 23.25"" | 24.25"" | 25"" |
Hip | 20.75"" | 22"" | 23.75"" | 24.25"" | 25"" | 26"" | 27.5"" | 29"" | 30.25"" |
Inside Leg | 15"" | 16"" | 18"" | 19.5"" | 20.5"" | 22"" | 23.5"" | 24.75"" | 25.75"" |


